Congress Trades — US Senate Stock Tracker
Track every stock trade disclosed by US senators under the STOCK Act, straight from official Senate financial-disclosure filings (eFD). A free congressional stock trading tracker: who bought, who sold, which tickers, and the disclosed dollar ranges — updated weekly, no account needed.
980 disclosed trades from 16 senators in the last 6 months — 759 purchases and 221 sales. Most traded: AAPL, BRK-B, NVDA, GOOG, SPYM.
| Date | Senator | Asset | Ticker | Account | Action | Amount (disclosed range) | Filed |
|---|---|---|---|---|---|---|---|
| 2026-07-31 | Boozman, John | Cboe Global Markets, Inc. Common Stock | CBOE | Joint | Sell | K – 5K | 2026-08-17 |
| 2026-07-30 | Boozman, John | PayPal Holdings, Inc. - Common Stock | PYPL | Joint | Buy | K – 5K | 2026-08-17 |
| 2026-07-30 | Boozman, John | PayPal Holdings, Inc. - Common Stock | PYPL | Joint | Buy | K – 5K | 2026-08-17 |
| 2026-07-24 | Fetterman, John | Hasbro Inc Note Rate/Coupon: 3.55% Matures: 2026-11-19 | — | Child | Sell | K – 5K | 2026-08-10 |
| 2026-07-24 | Fetterman, John | Freeport McMoran Rate/Coupon: 9.5% Matures: 2031-06-01 | — | Child | Sell | K – 5K | 2026-08-10 |
| 2026-07-23 | Boozman, John | Tradr 2X Long SPY Monthly ETF | SPYM | Joint | Buy | K – 5K | 2026-08-17 |
| 2026-07-23 | Boozman, John | Tradr 2X Long SPY Monthly ETF | SPYM | Joint | Buy | K – 5K | 2026-08-17 |
| 2026-07-23 | Boozman, John | JP Morgan Chase & Co. Common Stock | JPM | Joint | Sell | K – 5K | 2026-08-17 |
| 2026-07-23 | Peters, Gary | Realty Income Corporation Common Stock | O | Self | Buy | K – 5K | 2026-08-07 |
| 2026-07-22 | McCormick, David H. | PITTSBURGH PA WTR & SWR AUTH WTR & SWR Rate/Coupon: 5% Matures: 2056-09-01 | — | Self | Buy | $500K – .0M | 2026-07-29 |
| 2026-07-21 | Capito, Shelley Moore | Cisco Systems, Inc. - Common Stock | CSCO | Spouse | Sell | K – 5K | 2026-08-04 |
| 2026-07-21 | Capito, Shelley Moore | Coca-Cola Company (The) Common Stock | KO | Spouse | Sell | K – 5K | 2026-08-04 |
| 2026-07-21 | Capito, Shelley Moore | Intel Corporation - Common Stock | INTC | Spouse | Sell | K – 5K | 2026-08-04 |
| 2026-07-21 | Capito, Shelley Moore | Apple Inc. - Common Stock | AAPL | Spouse | Sell | K – 5K | 2026-08-04 |
| 2026-07-21 | Capito, Shelley Moore | Microsoft Corporation - Common Stock | MSFT | Spouse | Sell | 5K – $50K | 2026-08-04 |
| 2026-07-21 | McCormick, David H. | GS Managed Structured Note Strategy MSCI EAFE Linked Note | — | Spouse | Buy | 00K – $250K | 2026-07-29 |
| 2026-07-20 | Whitehouse, Sheldon | Lowe's Companies, Inc. Common Stock | LOW | Self | Sell | K – 5K | 2026-08-03 |
| 2026-07-14 | McCormick, David H. | GS Managed Structured Note Strategy MSCI EAFE Linked Note | — | Spouse | Buy | 00K – $250K | 2026-07-29 |
| 2026-07-14 | McCormick, David H. | ALLEGHENY CNTY PA GO BDS SER. C Rate/Coupon: 5% Matures: 2054-12-01 | — | Self | Buy | $500K – .0M | 2026-07-29 |
| 2026-07-13 | Scott, Rick | Atlanta GA Airport Revenue Bond Rate/Coupon: 5.0% Matures: 2054-07-01 | — | Spouse | Buy | $250K – $500K | 2026-08-03 |
| 2026-07-13 | Scott, Rick | Atlanta GA Airport Revenue Bond Rate/Coupon: 5.0% Matures: 2054-07-01 | — | Self | Buy | $500K – .0M | 2026-08-03 |
| 2026-07-13 | Scott, Rick | King County Washington Sch Dist G.O. Bond Rate/Coupon: 4.0% Matures: 2036-12-01 | — | Spouse | Sell | $250K – $500K | 2026-08-03 |
| 2026-07-13 | Scott, Rick | California State Public Works Revenue Bond Rate/Coupon: 5.0% Matures: 2030-10-01 | — | Spouse | Sell | $250K – $500K | 2026-08-03 |
| 2026-07-13 | Scott, Rick | Port Portland Oregon Airport Revenue Bond Rate/Coupon: 5.0% Matures: 2030-07-01 | — | Self | Sell | $500K – .0M | 2026-08-03 |
| 2026-07-13 | Scott, Rick | New Jersey St Educational Facs Auth Revenue Bond Rate/Coupon: 5.0% Matures: 2035-07-01 | — | Self | Sell | $500K – .0M | 2026-08-03 |
About this data
What are congress trades?
Congress trades are stock transactions made by members of the US Congress and disclosed under the STOCK Act. Every purchase or sale over
Why do congressional trades appear with a delay?
The STOCK Act gives members up to 45 days after a trade to file their disclosure. That means every trade shown here is at least days — and up to a month and a half — old when it appears. The data is transparency information, not a real-time trading signal.
Do senators report how many shares they bought or sold?
No. STOCK Act disclosures only report a dollar range for each transaction, such as
How often is this data updated?
Wintel ingests new Periodic Transaction Reports from the official Senate eFD system weekly. Because disclosures themselves lag trades by up to 45 days, a weekly refresh captures every filing shortly after it becomes public.
Source: US Senate Financial Disclosures (eFD), under the STOCK Act. Filings lag trades by up to 45 days. Amounts are disclosed ranges — share counts and exact values aren't reported. Transparency data, not investment advice.