Congress Trades — US Senate Stock Tracker
Track every stock trade disclosed by US senators under the STOCK Act, straight from official Senate financial-disclosure filings (eFD). A free congressional stock trading tracker: who bought, who sold, which tickers, and the disclosed dollar ranges — updated weekly, no account needed.
391 disclosed trades from 21 senators in the last 6 months — 153 purchases and 237 sales. Most traded: NVDA, BRK-B, SPYM, AAPL, WMB.
| Date | Senator | Asset | Ticker | Account | Action | Amount (disclosed range) | Filed |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | Blumenthal, Richard | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Spouse | Buy | $250K – $500K | 2026-09-28 |
| 2026-09-11 | Blumenthal, Richard | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Spouse | Buy | $250K – $500K | 2026-09-28 |
| 2026-09-11 | Blumenthal, Richard | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Spouse | Buy | 5K – $50K | 2026-09-28 |
| 2026-09-11 | Blumenthal, Richard | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Spouse | Buy | K – 5K | 2026-09-28 |
| 2026-09-11 | Blumenthal, Richard | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Spouse | Buy | $50K – 00K | 2026-09-28 |
| 2026-09-11 | Blumenthal, Richard | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Spouse | Buy | $50K – 00K | 2026-09-28 |
| 2026-09-11 | Blumenthal, Richard | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Spouse | Buy | 5K – $50K | 2026-09-28 |
| 2026-09-11 | Blumenthal, Richard | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Spouse | Buy | K – 5K | 2026-09-28 |
| 2026-09-01 | McConnell, A. Mitchell Jr. | Wells Fargo & Company Common Stock | WFC | Spouse | Buy | 5K – $50K | 2026-09-21 |
| 2026-08-27 | Blumenthal, Richard | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Spouse | Buy | K – 5K | 2026-09-28 |
| 2026-08-27 | Blumenthal, Richard | Days Between LLC Company: Days Between LLC (New York, NY) Description: Partnership | — | Spouse | Buy | 00K – $250K | 2026-09-28 |
| 2026-08-27 | Blumenthal, Richard | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Spouse | Buy | K – 5K | 2026-09-28 |
| 2026-08-27 | Blumenthal, Richard | Days Between LLC Company: Days Between LLC (New York, NY) Description: Partnership | — | Spouse | Buy | $250K – $500K | 2026-09-28 |
| 2026-08-27 | Blumenthal, Richard | Days Between LLC Company: Days Between LLC (New York, NY) Description: Partnership | — | Spouse | Buy | 5K – $50K | 2026-09-28 |
| 2026-08-27 | Boozman, John | Otis Worldwide Corporation Common Stock | OTIS | Joint | Buy | K – 5K | 2026-09-11 |
| 2026-08-27 | Boozman, John | iShares Core S&P 500 ETF | IVV | Joint | Sell | K – 5K | 2026-09-11 |
| 2026-08-24 | Blumenthal, Richard | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Spouse | Buy | K – 5K | 2026-09-28 |
| 2026-08-24 | Blumenthal, Richard | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Spouse | Buy | 5K – $50K | 2026-09-28 |
| 2026-08-24 | Blumenthal, Richard | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Spouse | Buy | $50K – 00K | 2026-09-28 |
| 2026-08-24 | Blumenthal, Richard | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Spouse | Buy | K – 5K | 2026-09-28 |
| 2026-08-24 | Blumenthal, Richard | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Spouse | Buy | K – 5K | 2026-09-28 |
| 2026-08-24 | Blumenthal, Richard | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Spouse | Buy | K – 5K | 2026-09-28 |
| 2026-08-24 | Blumenthal, Richard | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Spouse | Buy | 5K – $50K | 2026-09-28 |
| 2026-08-24 | Blumenthal, Richard | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Spouse | Buy | K – 5K | 2026-09-28 |
| 2026-08-24 | Blumenthal, Richard | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Spouse | Buy | K – 5K | 2026-09-28 |
About this data
What are congress trades?
Congress trades are stock transactions made by members of the US Congress and disclosed under the STOCK Act. Every purchase or sale over
Why do congressional trades appear with a delay?
The STOCK Act gives members up to 45 days after a trade to file their disclosure. That means every trade shown here is at least days — and up to a month and a half — old when it appears. The data is transparency information, not a real-time trading signal.
Do senators report how many shares they bought or sold?
No. STOCK Act disclosures only report a dollar range for each transaction, such as
How often is this data updated?
Wintel ingests new Periodic Transaction Reports from the official Senate eFD system weekly. Because disclosures themselves lag trades by up to 45 days, a weekly refresh captures every filing shortly after it becomes public.
Source: US Senate Financial Disclosures (eFD), under the STOCK Act. Filings lag trades by up to 45 days. Amounts are disclosed ranges — share counts and exact values aren't reported. Transparency data, not investment advice.