Congress Trades — US Senate Stock Tracker
Track every stock trade disclosed by US senators under the STOCK Act, straight from official Senate financial-disclosure filings (eFD). A free congressional stock trading tracker: who bought, who sold, which tickers, and the disclosed dollar ranges — updated weekly, no account needed.
218 disclosed trades from 13 senators in the last 6 months — 74 purchases and 144 sales. Most traded: BRK-B, AAPL, CMBS, JMBS, MBB.
| Date | Senator | Asset | Ticker | Account | Action | Amount (disclosed range) | Filed |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Whitehouse, Sheldon | NVIDIA Corporation - Common Stock | NVDA | Self | Sell | 5K – $50K | 2026-07-08 |
| 2026-06-29 | Peters, Gary | AT&T Inc. | T | Self | Buy | K – 5K | 2026-07-02 |
| 2026-06-25 | Whitehouse, Sheldon | Micron Technology, Inc. - Common Stock | MU | Self | Buy | K – 5K | 2026-07-08 |
| 2026-06-25 | Whitehouse, Sheldon | Coherent Corp. Common Stock | COHR | Self | Buy | 5K – $50K | 2026-07-08 |
| 2026-06-25 | Whitehouse, Sheldon | Crown Castle Inc. Common Stock | CCI | Self | Sell | K – 5K | 2026-07-08 |
| 2026-06-25 | Boozman, John | abrdn Physical Palladium Shares ETF | PALL | Joint | Buy | K – 5K | 2026-07-13 |
| 2026-06-25 | Boozman, John | iShares Expanded Tech-Software Sector ETF | IGV | Joint | Buy | K – 5K | 2026-07-13 |
| 2026-06-25 | Boozman, John | First Trust Global Tactical Commodity Strategy Fund | FTGC | Joint | Sell | K – 5K | 2026-07-13 |
| 2026-06-25 | Boozman, John | Tortoise North American Pipeline Fund | TPYP | Joint | Sell | K – 5K | 2026-07-13 |
| 2026-06-24 | Whitehouse, Sheldon | Apple Inc. - Common Stock | AAPL | Spouse | Sell | 5K – $50K | 2026-07-08 |
| 2026-06-24 | Whitehouse, Sheldon | Apple Inc. - Common Stock | AAPL | Self | Sell | 5K – $50K | 2026-07-08 |
| 2026-06-24 | Fetterman, John | Cheniere Energy Partners L P Note Rate/Coupon: 4.5% Matures: 2029-10-01 | — | Child | Sell | K – 5K | 2026-07-09 |
| 2026-06-18 | McCormick, David H. | ALLEGHENY CNTY PA SAN AUTH SWR REV BDS Rate/Coupon: 5% Matures: 2055-12-01 | — | Self | Buy | $250K – $500K | 2026-06-26 |
| 2026-06-17 | Boozman, John | SCHP - Schwab U.S. TIPS ETF | — | Joint | Buy | K – 5K | 2026-07-13 |
| 2026-06-17 | Boozman, John | iShares 7-10 Year Treasury Bond ETF | IEF | Joint | Sell | K – 5K | 2026-07-13 |
| 2026-06-16 | Capito, Shelley Moore | Citigroup New Inc (C) | — | Spouse | Sell | K – 5K | 2026-07-06 |
| 2026-06-16 | Fetterman, John | EVERSOURCE ENERGY SER A NOTE Rate/Coupon: 6.1% Matures: 2056-08-15 | — | Child | Buy | K – 5K | 2026-07-09 |
| 2026-06-16 | Fetterman, John | NISOURCE INC NOTE Rate/Coupon: 6.95% Matures: 2054-11-30 | — | Child | Buy | K – 5K | 2026-07-09 |
| 2026-06-12 | Boozman, John | CEG - Constellation Energy Corporation - Common Stock When-Issued | — | Joint | Buy | K – 5K | 2026-07-13 |
| 2026-06-12 | Boozman, John | Atmos Energy Corporation Common Stock | ATO | Joint | Sell | K – 5K | 2026-07-13 |
| 2026-06-09 | Tuberville, Tommy | Westinghouse Air Brake Technologies Corporation Common Stock | WAB | Self | Sell | K – 5K | 2026-07-16 |
| 2026-06-08 | Tuberville, Tommy | Tractor Supply Company - Common Stock | TSCO | Joint | Sell | K – 5K | 2026-07-16 |
| 2026-06-08 | Tuberville, Tommy | Procter & Gamble Company (The) Common Stock | PG | Joint | Sell | 5K – $50K | 2026-07-16 |
| 2026-06-08 | Tuberville, Tommy | Pfizer, Inc. Common Stock | PFE | Joint | Sell | 5K – $50K | 2026-07-16 |
| 2026-06-08 | Tuberville, Tommy | NextEra Energy, Inc. Common Stock | NEE | Joint | Sell | 5K – $50K | 2026-07-16 |
About this data
What are congress trades?
Congress trades are stock transactions made by members of the US Congress and disclosed under the STOCK Act. Every purchase or sale over
Why do congressional trades appear with a delay?
The STOCK Act gives members up to 45 days after a trade to file their disclosure. That means every trade shown here is at least days — and up to a month and a half — old when it appears. The data is transparency information, not a real-time trading signal.
Do senators report how many shares they bought or sold?
No. STOCK Act disclosures only report a dollar range for each transaction, such as
How often is this data updated?
Wintel ingests new Periodic Transaction Reports from the official Senate eFD system weekly. Because disclosures themselves lag trades by up to 45 days, a weekly refresh captures every filing shortly after it becomes public.
Source: US Senate Financial Disclosures (eFD), under the STOCK Act. Filings lag trades by up to 45 days. Amounts are disclosed ranges — share counts and exact values aren't reported. Transparency data, not investment advice.